!!GORGEOUS LIKE NEW ONE STORY HOME!! Great home in a friendly community. Lots of amenities with easy access to major roadways. Bring the pickiest of buyers to tour this immaculately up kept home with an abundance of space in the home and on the property. Tons of upgrades shows like a model home. Extra room can have multiple uses such as Study, Formal Dinning or Media room, let your buyers decide.!! attached garage has full blown insulation and A/C and heater vents. Do not miss out on this spectacular opportunity! Home also has fully insulated garage and functional A/C and Heating vents for added comfort and enjoyment of the space.
MLS# | 5838581 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $862 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 174 |
Listing Provided By | Rosalva Alvarado, Broker | Rosalva Alvarado |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,212 |
Garage | 2 |
Story(s) | 1 |
Acreage | 7653.00 |
State | TX |
---|---|
County | Harris |
City | Tomball |
Zip Code | 77375 |
Area | 14 |
Subarea | Spring | Klein | Tomball |
Community Name | INVERNESS ESTATES |
School District | 32 - Klein |
Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
Middle School | KRIMMEL INTERMEDIATE SCHOOL |
High School | KLEIN CAIN HIGH SCHOOL |
Listing VS Median (in INVERNESS ESTATES) | |
Price: $349,000 low | high Med: $389,900 SqFt: 2,212 low | high Med: 2,840 $ / SqFt: $158 low | high Med: $137 On Site: 174 low | high Med: 34.000000 |