CORNER LOT IN HEDWIG VILLAGE!!! THIS PROPERTY IS PRICED FOR LOT VALUE. HOME TO BE SOLD AS-IS WITH NO REPAIRS TO BE DONE. BRING AN OFFER TO THIS HIGHLY DESIRED LOCATION!!! SELLER NEVER OCCUPIED THIS PROPERTY. BUYER CAN TEAR DOWN THE STRUCTURE TO BUILD THEIR DREAM HOME. PROPERTY IS WITHIN WALKING DISTANCE OF BUNKER HILL ELEMENTARY, SPRING BRANCH MIDDLE AND MEMORIAL HIGH SCHOOL AS WELL AS ST. CECILIA AND MEMORIAL CITY MALL.
Mls | 96702571 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 67 |
Listing Provided By | Keller Williams Realty Metropolitan | Brad Hermes |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,557 |
Acreage | 0.30 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77024 |
Area | 23 |
Subarea | Memorial Villages |
Community Name | Marian Oaks |
School District | MEMORIAL HIGH SCHOOL (SPRING BRA |
Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPR |
High School | MEMORIAL HIGH SCHOOL (SPRING BRA |
Listing VS Median (in Marian Oaks) | |
Price: $869,000 low | high Med: $869,000 SqFt: 1,557 low | high Med: 1,557 $ / SqFt: $558 low | high Med: $558 On Site: 67 low | high Med: 67.000000 |