2-story home features a 3-car garage. The extended entry with 21’ ceilings leads you into the open concept kitchen, dining, and family rooms that is flooded with natural light from floor to ceiling windows in the family room. The centrally located kitchen features 42 cabinets and an oversized island with high-bar seating. A large staircase leads you to an expansive game room as well as 3 bedrooms and 2 full baths. The master bath includes a freestanding tub, separate shower, His and Hers vanities, and an oversized closet.
Mls | 67652059 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,420 |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | eXp Realty LLC | Chad Hedrick |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,100 |
Garage | 3 |
Storys | 2 |
Acreage | 0.19 |
State | TX |
---|---|
County | Montgomery |
City | Porter |
Zip Code | 77365 |
Area | 40 |
Subarea | Porter | New Caney West |
Community Name | THE HIGHLANDS |
School District | PORTER HIGH SCHOOL (NEW CANEY) |
Elementary School | ROBERT CRIPPEN ELEMENTARY SCHOOL |
Middle School | WHITE OAK MIDDLE SCHOOL (NEW CAN |
High School | PORTER HIGH SCHOOL (NEW CANEY) |
Listing VS Median (in THE HIGHLANDS) | |
Price: $669,900 low | high Med: $453,479 SqFt: 3,100 low | high Med: 2,286 $ / SqFt: $216 low | high Med: $202 On Site: 39 low | high Med: 59.500000 |