Exquisite and unique property with two Master Suites, one downstairs and one upstairs. The Home was Built in 2008, Gated Private Home with 4 car garage w Circular drive, Over 8,000 sf on over 1 acre in a cul-de-sac, walking trails n fishing w huge pond, Gourmet Chef Kitchen with 2 Bosch dishwashers, GE Monogram appliances, Surveillance Cameras with Arlo Ring. Stereo system inside n out with outdoor living, fireplace wood or gas, sparkling pool w spa n fiber optic lighting n 3 fountain options. Mediterranean Style Fountain at entrance w huge elephant ears as you enter Bronze Double Door Entrance. Master Suite is a have to see. Huge Media Room w all electronics, 6 TV's included throughout home. Balconies overlooking Cabana w outdoor Entertainment Resort Style Atmosphere. Exquisite California Closet, Storage Galore, 2021 Italian tile Roof, 4 Attics. Extended master Retreat of approx. 2K sf, with 2nd full kitchen and Entertainment wing for in-laws, teenagers.
MLS # | 20547044 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 500 |
Listing Provided By | Assured Realty | Krisha Valk |
Bed(s) | 8 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 8,184 |
Garage | 6 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.08 |
Water Front | Lake Front - Common Area, Lake Fr |
Room Count | 21 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Evaporative Cooling, Gas, Geothermal, Heat Pump, Humidity Control, Zoned |
Heating | Central, Fireplace(s), Floor Furnance, Humidity Control, Zoned |
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Cedar Closet(s), Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
Window Features | Bay Window(s), Plantation Shutters, Window Coverings |
Appliances | Built-in Gas Range, Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Convection Oven, Double Oven, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer, Water Filter, Water Purifier, Other |
Exterior Features | Attached Grill, Awning(s), Balcony, Barbecue, Built-in Barbecue, Courtyard, Covered Courtyard, Covered Deck, Covered Patio/Porch, Gas Grill, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Entrance, Private Yard, Sport Court, Storage, Tennis Court(s), Other |
---|---|
Roof | Concrete, Spanish Tile, Tile |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Firewall(s), Key Card Entry, Prewired, Security Gate, Security Lights, Security Service, Security System, Security System Owned, Smoke Detector(s), Wireless, Other |
Construction Materials | Concrete, Rock/Stone, Stucco |
Foundation Details | Slab |
Lot Features | Acreage, Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision, Tank/ Pond |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Circular Driveway, Deeded, Direct Access, Drive Through, Driveway, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Gated, Guest, Inside Entrance, Kitchen Level, Lighted, Oversized, Paved, Private, RV Access/Parking, Secured, Workshop in Garage |
Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Master Gas Meter, Master Water Meter, Phone Available, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Community Sprinkler, Fishing, Fitness Center, Jogging Path/Bike Path, Lake, Laundry, Park, Playground, Pool, RV Parking, Sidewalks, Spa, Tennis Court(s) |
---|
State | TX |
---|---|
County | Tarrant |
City | Southlake |
Zip Code | 76092 |
Area | Tarrant |
Community Name | Southlake Woods |
School District | Carroll ISD |
Elementary School | Carroll |
Middle School | Dawson |
High School |