This charming one-story home in Galleon's Field features 3 bedrooms, 2 full baths, and a two-car garage. The open floor plan is ideal for gatherings, with a well-equipped kitchen and cozy carpet and vinyl flooring throughout. Enjoy the spacious backyard for outdoor entertaining. Located in Cypress Springs, residents have access to two large parks, jogging trails, covered pavilions, and exercise stations. Perfect for families looking for a peaceful and welcoming community to call home. Schedule your showing today!
MLS# | 33600328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $257 |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 193 |
Listing Provided By | eXp Realty LLC | Kathy Do |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77433 |
Area | 25 |
Subarea | Cypress South |
Community Name | Cypress Spgs Sec 06 |
School District | 13 - Cypress-Fairbanks |
Elementary School | ANDRE ELEMENTARY SCHOOL |
Middle School | HOPPER MIDDLE SCHOOL |
High School | CYPRESS SPRINGS HIGH SCHOOL |
Listing VS Median (in Cypress Spgs Sec 06) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,426 low | high Med: 1,426 $ / SqFt: $175 low | high Med: $175 On Site: 193 low | high Med: 193.000000 |