Welcome to this D.R. Horton-built home featuring 5 bedrooms and 3.5 baths, perfectly positioned on a corner lot. The property offers an abundance of natural light, with the primary suite conveniently located on the first floor. Highlights include soaring ceilings, a covered back patio, and many other desirable features. Recent upgrades include new AC unit (2023), hardwood flooring throughout the second floor (2022), and an updated stone fireplace. Fantastic layout and great value! This home is a must see! Schedule your showing today!.
Mls | 40868102 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $700 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty Metropolitan | Edwin Mauricio |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,559 |
Garage | 2 |
Storys | 2 |
Acreage | 0.21 |
State | TX |
---|---|
County | Fort Bend |
City | Rosenberg |
Zip Code | 77469 |
Area | 30 |
Subarea | Fort Bend South | Richmond |
Community Name | Summer Lakes Sec 2 |
School District | RANDLE HIGH SCHOOL |
Elementary School | WILLIAMS ELEMENTARY SCHOOL (LAMA |
Middle School | WRIGHT JUNIOR HIGH SCHOOL |
High School | RANDLE HIGH SCHOOL |
Listing VS Median (in Summer Lakes Sec 2) | |
Price: $358,000 low | high Med: $304,900 SqFt: 2,559 low | high Med: 3,171 $ / SqFt: $140 low | high Med: $96 On Site: 66 low | high Med: 240.000000 |