Sitting on a serene corner lot, this charming 2-story house has spacious bedrooms, beautiful bathroom finishes, and a covered back patio. The open-concept kitchen and family room flood with natural light. The freshly updated kitchen features new appliances, flooring, tile, and backsplash (6/2024). A generously sized yard is fully fenced and has lots of room for your people and pets to roam. Enjoy the convenience of being located near 1960 and just minutes from IAH airport. Call your agent today to schedule a showing!
MLS# | 68494441 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 194 |
Listing Provided By | JLA Realty | Brandi Burdine |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,714 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77336 |
Area | 32 |
Subarea | Huffman Area |
Community Name | Magnolia Point U/R R/P |
School District | 28 - Huffman |
Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFM |
Middle School | HUFFMAN MIDDLE SCHOOL |
High School | HARGRAVE HIGH SCHOOL |
Listing VS Median (in Magnolia Point U/R R/P) | |
Price: $245,000 low | high Med: $257,500 SqFt: 1,714 low | high Med: 1,499 $ / SqFt: $143 low | high Med: $177 On Site: 194 low | high Med: 128.000000 |