Welcome to this stunning 2-story 5/3.5/2 home in the highly sought-after Telfair subdivision. Featuring upgraded tile and wood flooring, crown molding, and an abundance of natural light, this home boasts an open floor plan with high ceilings. The gourmet kitchen offers quartz countertops and a breakfast nook with new appliances. Enjoy the spacious bedrooms and community amenities such as pools, fitness room, and sports courts. Zoned to exemplary FBISD schools and conveniently located near shopping centers and hospitals. Don't miss out on this beautiful property with no back neighbors and a view of the green space!
Mls | 20580410 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $750 |
Subtype | Resale |
Status | Active |
Year | 2009 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty Southwest | Vamshi Kyatham |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 3,287 |
Garage | 2 |
Storys | 2 |
Acreage | 0.17 |
State | TX |
---|---|
County | Fort Bend |
City | Sugar Land |
Zip Code | 77479 |
Area | 29 |
Subarea | Sugar Land West |
Community Name | Telfair |
School District | CLEMENTS HIGH SCHOOL |
Elementary School | CORNERSTONE ELEMENTARY SCHOOL |
Middle School | SARTARTIA MIDDLE SCHOOL |
High School | CLEMENTS HIGH SCHOOL |
Listing VS Median (in Telfair) | |
Price: $749,990 low | high Med: $657,500 SqFt: 3,287 low | high Med: 3,049 $ / SqFt: $228 low | high Med: $218 On Site: 66 low | high Med: 38.500000 |