Beautiful New Construction home on Huge wooded corner Lot & Cul-de-sac! 3 Bedrooms, 2 Baths, 2 car detached garage, From the welcoming front porch to the back deck this home has many amenities found in custom homes. Custom kitchen and bathroom cabinets boast soft close drawers, beautiful finish, deep drawers, island for additional workspace. Living area is open to the kitchen with ceiling fan and windows to view the wooded park area. 13-foot ceilings in kitchen & family room. Primary bedroom is generous in size with ceiling fan. Primary bath has double sinks & tub with shower. Utility room is in the house.
MLS# | 31707258 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,676 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 267 |
Listing Provided By | Westwood Shores Real Estate | George Gallagher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (In Westwood Shores) | |
Price: $199,900 low | high Med: $249,950 SqFt: 1,200 low | high Med: 1,942 $ / SqFt: $167 low | high Med: $129 On site: 267 low | high Med: 274.000000 |