Calling all investors! 10 acres of flat usable land, 3 houses in total, 1 in a mobile home that still needs placed, 2nd is another mobile home that will need rehabbed and the 3rd is a small apartment on the side of the 30x70 foot shop. All 3 houses have septic and electrical. There is a large pond on-site. The HUGE shop also features a car lift and engine hoist. The previous home owner and current home owner both run a mechanics shop and scrapyard from the property!
MLS# | 20411344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 610 |
Listing Provided By | Realty of America, LLC | Trenton Mooney |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,010 |
Garage | 6 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 10.00 |
State | TX |
---|---|
County | Hood |
City | Tolar |
Zip Code | 76476 |
Area | Hood |
Community Name | E M CAULDER ABST 863 |
School District | Granbury ISD |
Elementary School | Emma Roberson |
Middle School | Granbury |
High School | Granbury |
Listing VS Median (In E M CAULDER ABST 863) | |
Price: $499,000 low | high Med: $499,000 SqFt: 1,010 low | high Med: 1,010 $ / SqFt: $494 low | high Med: $494 On site: 610 low | high Med: 610.000000 |