Welcome to your dream home! This stunning 4-bedroom, 3-bathroom residence boasts 2,144 square feet of living space, perfectly nestled on a 5,102 square foot lot in a peaceful cul-de-sac. The spacious layout includes a modern kitchen, cozy living areas, and ample natural light throughout. Enjoy the tranquility and privacy that comes with cul-de-sac living, while still being conveniently close to local amenities. This home is perfect for families looking for both comfort and style. Don’t miss out on this incredible opportunity!
Mls | 85462413 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $500 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 41 |
Listing Provided By | LPT Realty, LLC | Tanner Young |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,144 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77373 |
Area | 12 |
Subarea | Spring East |
Community Name | Pine Grove |
School District | SPRING HIGH SCHOOL |
Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
Middle School | RICKY C BAILEY M S |
High School | SPRING HIGH SCHOOL |
Listing VS Median (in Pine Grove) | |
Price: $292,990 low | high Med: $301,870 SqFt: 2,144 low | high Med: 1,814 $ / SqFt: $137 low | high Med: $166 On Site: 41 low | high Med: 942.000000 |