This 4 bedroom/ 2 bath home is a diamond in the rough! The seller is selling the property as is. A nice location not far from Highway 288, close to South Park and on a cul-de-sac with a large back yard! The primary bedroom has an en-suite bathroom. As you enter the home, the formal dining room which could also serve as an office is to your right. A spacious living room open to the kitchen area. Occupied by a tenant on a month to month lease. Showings will begin February 2025.
Mls | 70284282 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1961 |
Days On Site | 64 |
Listing Provided By | Keller Williams Realty Southwest | Angela Jackson |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,301 |
Garage | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77048 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Crestmont Park Sec 02 |
School District | STERLING HIGH SCHOOL (HOUSTON) |
Elementary School | CODWELL ELEMENTARY SCHOOL |
Middle School | THOMAS MIDDLE SCHOOL |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Listing VS Median (in Crestmont Park Sec 02) | |
Price: $145,000 low | high Med: $162,500 SqFt: 1,301 low | high Med: 1,251 $ / SqFt: $111 low | high Med: $131 On Site: 64 low | high Med: 39.500000 |