Possibly THE BEST DEAL in Foxhollow South...This is a great corner lot home with updated features! ALL NEW: paint throughout inside and out, plush carpet throughout, stainless-steel appliances, granite countertops in kitchen and bathrooms, flooring, hardware and fixtures throughoutPrimary bathroom is large and has a standing shower with a beautiful new shower door. Welcoming huge backyard with new deck perfect for entertaining...TOO MANY UPGRADES TO MENTION...You must see it for yourselfCAN'T BEAT THE PRICE...Don't miss out!
MLS# | 6667580 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 175 |
Listing Provided By | NB Elite Realty | Nikola Knezevic |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77389 |
Area | 14 |
Subarea | Spring | Klein |
Community Name | Foxhollow South |
School District | 32 - Klein |
Elementary School | ZWINK ELEMENTARY SCHOOL |
Middle School | HILDEBRANDT INTERMEDIATE SCHOOL |
High School | KLEIN COLLINS HIGH SCHOOL |
Listing VS Median (in Foxhollow South) | |
Price: $249,900 low | high Med: $249,900 SqFt: 2,040 low | high Med: 2,040 $ / SqFt: $123 low | high Med: $123 On Site: 175 low | high Med: 175.000000 |