Located just 0.2 miles from the busy Highway 59, this property boasts unrestricted potential, perfect for those seeking a versatile space. With easy access to the highway, you'll have convenient connectivity while still enjoying the tranquility of a residential/commercial setting. The house needs to be completely remodeled inside. It has 3 bedrooms and 1 bath. This property is a unique opportunity for homeowners, business owners and investors alikedon’t miss out!
Mls | 51913742 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 43 |
Listing Provided By | JLA Realty | Cody Horn |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,092 |
Acreage | 0.54 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77093 |
Area | 34 |
Subarea | Aldine Area |
Community Name | Lanewood Place |
School District | MACARTHUR HIGH SCHOOL (ALDINE) |
Elementary School | ORANGE GROVE ELEMENTARY SCHOOL ( |
Middle School | HAMBRICK MIDDLE SCHOOL |
High School | MACARTHUR HIGH SCHOOL (ALDINE) |
Listing VS Median (in Lanewood Place) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,092 low | high Med: 1,092 $ / SqFt: $206 low | high Med: $206 On Site: 43 low | high Med: 43.000000 |