This home has an open feel with clearly defined spaces. You'll be hugged by natural light since the home has plenty of windows in the breakfast and living area and the 10' ceilings will help with the open feel. The kitchen is beautiful with 42" cabinets and granite counter tops. The home will also have luxury vinyl throughout with carpet in the bedrooms. The foam insulation will help keep the utility costs low. And this home has one of the lowest tax rates in Baytown when comparing the other new home communities.
MLS# | 59949686 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 176 |
Listing Provided By | eXp Realty LLC | Jimmy Franklin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,981 |
Garage | 2 |
Acreage | 5985.00 |
State | TX |
---|---|
County | Harris |
City | Baytown |
Zip Code | 77521 |
Area | 2 |
Subarea | Baytown | Harris County |
Community Name | King Oaks Village |
School District | 23 - Goose Creek Consolidated |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCH |
Middle School | CEDAR BAYOU J H |
High School | STERLING HIGH SCHOOL (GOOSE CREE |
Listing VS Median (in King Oaks Village) | |
Price: $334,085 low | high Med: $309,245 SqFt: 1,981 low | high Med: 1,745 $ / SqFt: $169 low | high Med: $177 On Site: 176 low | high Med: 165.000000 |