This is a 3 bedroom with 2 full bathrooms. Home is located on 9.2 acres. Has a well and aerobic system. The area around the pond will hold some water after a rain. Property is not in a flood zone. When you are at the pond owner has cut a trail to the right of it that will go back to rear of property. Easy to walk. There is also a building to right of home.. Can be used as workshop or storage area.. maybe even could turn into an extra room to stay.
MLS# | 63681938 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 278 |
Listing Provided By | Texas Commercial Realty Group, LLC | Jack Simmons |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Story(s) | 1 |
Acreage | 9.21 |
State | TX |
---|---|
County | Montgomery |
City | Cleveland |
Zip Code | 77328 |
Area | 19 |
Subarea | Conroe Northeast |
Community Name | Louis F Amelong Surv Abs #62 |
School District | 11 - Conroe |
Elementary School | AUSTIN ELEMENTARY SCHOOL (CONROE |
Middle School | MOORHEAD JUNIOR HIGH SCHOOL |
High School | CANEY CREEK HIGH SCHOOL |
Listing VS Median (in Louis F Amelong Surv Abs #62) | |
Price: $445,000 low | high Med: $445,000 SqFt: 1,560 low | high Med: 1,560 $ / SqFt: $285 low | high Med: $285 On site: 278 low | high Med: 278.000000 |