Welcome home to Black Forest Community. This dream retreat is equipped with main house, MAN CAVE 1000 sq ft with a full bathroom and Kids Tree house. The tree house is made in the likeness of the main house and comes with A/C and electrical. There is a large front porch for visiting, back porch with deck and plenty of grass. There is a 16X12 3 tier built in raised garden that is bird proof. The Sam Rayburn lake is a few blocks away with boat launch and plenty of fishing tournaments. Kitchen is equipped with stainless steel appliances and granite.
MLS# | 83041866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 626 |
Listing Provided By | Simien Properties | Shirlee Northcutt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,632 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.44 |
State | TX |
---|---|
County | Angelina |
City | Zavalla |
Zip Code | 75980 |
Area | 45 |
Subarea | Angelina County |
Community Name | Bayou Village Estate |
School District | 168 - Zavalla |
Elementary School | ZAVALLA ELEMENTARY SCHOOL (ZAVAL |
Middle School | ZAVALLA HIGH SCHOOL |
High School | ZAVALLA HIGH SCHOOL |
Listing VS Median (In Bayou Village Estate) | |
Price: $395,000 low | high Med: $395,000 SqFt: 1,632 low | high Med: 1,632 $ / SqFt: $242 low | high Med: $242 On site: 626 low | high Med: 626.000000 |