Gorgeous and elegant. Located on a semi cul-de-sac lot. Majestic foyer with coffered ceiling. Spiral Staircase. Spacious with Media room. Master Suite on the first floor; 3 bedrooms are upstairs with two full bathrooms. Gourmet Kitchen with tall cabinets. Entertain friends and family in the glamorous family room or outside where large covered patio provides a cozy area for a weekend cook off and meet and greet. 5% interest rate is offered through our preferred lender for qualified buyers with an acceptable purchase offer. All The Beautiful Furniture is Negotiable.
MLS# | 45606561 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,300 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 174 |
Listing Provided By | Texas Signature Realty | Ed Tchamanzar |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,483 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
State | TX |
---|---|
County | Montgomery |
City | Magnolia |
Zip Code | 77354 |
Area | 15 |
Subarea | Magnolia | 1488 East |
Community Name | Northgrove 09 |
School District | 36 - Magnolia |
Elementary School | CEDRIC C. SMITH ELEMENTARY SCHOO |
Middle School | BEAR BRANCH JUNIOR HIGH SCHOOL |
High School | MAGNOLIA HIGH SCHOOL |
Listing VS Median (in Northgrove 09) | |
Price: $665,000 low | high Med: $334,290 SqFt: 3,483 low | high Med: 3,191 $ / SqFt: $191 low | high Med: $96 On Site: 174 low | high Med: 89.000000 |