Nestled in a serene setting, this delightful home features a main floor master suite with a luxurious private bath. The family room flows seamlessly into the dining area adjacent to the well-equipped kitchen with gas stove and dishwasher. Upstairs, a spacious game/playroom leads to three additional bedrooms and a sizable shared bathroom. Sold AS-IS, this charming property offers a blend of comfort and functionality in a picturesque natural environment.
Mls | 61518715 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $606 |
Subtype | Resale |
Status | Active |
Year | 2004 |
Days On Site | 60 |
Listing Provided By | Connect Realty.com | William Shipman |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,140 |
Garage | 2 |
Storys | 2 |
Acreage | 0.08 |
State | TX |
---|---|
County | Montgomery |
City | Kingwood |
Zip Code | 77339 |
Area | 40 |
Subarea | Kingwood West |
Community Name | Park At Kings Manor |
School District | WEST FORK HIGH SCHOOL |
Elementary School | KINGS MANOR ELEMENTARY SCHOOL |
Middle School | WOODRIDGE FOREST MIDDLE SCHOOL |
High School | WEST FORK HIGH SCHOOL |
Listing VS Median (in Park At Kings Manor) | |
Price: $244,884 low | high Med: $221,442 SqFt: 2,140 low | high Med: 1,776 $ / SqFt: $114 low | high Med: $127 On Site: 60 low | high Med: 38.500000 |