LOCATION LOCATION LOCATION close to Medical and shopping 1/1 unit located in a small, quiet complex overlooking the pool. Recent updates throughout, updated bathroom, spacious living area and master bedroom. Condo comes with balcony storage space along with covered parking. Amenities include tennis court, swimming pool, and low maintenance fees.
MLS # | 39381299 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 8 |
HOA Dues | $333 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 528 |
Listing Provided By | Fathom Realty | Machell Tompkins |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 639 |
Story(s) | 1 |
Acreage | 639.00 |
State | TX |
---|---|
County | Galveston |
City | Dickinson |
Zip Code | 77539 |
Area | 33 |
Subarea | League City |
Community Name | Ponderosa Forest Condo |
Listing VS Median (in Ponderosa Forest Condo) | |
Price: $75,000 low | high Med: $60,000 SqFt: 639 low | high Med: 639 $ / SqFt: $117 low | high Med: $94 On site: 528 low | high Med: 171.000000 |