This 4 bedroom, 2 bath, 2,065 square foot is located at 19324 Cedarpark Place, Lindale, TX 75771 has been on grhomesgroup.com for 970 days. This property is listed by Keller Williams Realty-Tyler for $399,000 and is located in the Cedarwood Place community of Lindale, TX.
Description provided by grhomesgroup.com| MLS # | 23003229 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 970 |
| Listing Provided By | Keller Williams Realty-Tyler | Lacy Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,065 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | Cedarwood Place |
| School District | Lindale |
| High School | Lindale |
| Listing VS Median (in Cedarwood Place) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $193 low | high Med: $193 On site: 970 low | high Med: 970.000000 | |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | Cedarwood Place |
| School District | Lindale |
| High School | Lindale |
| Listing VS Median (in Cedarwood Place) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,065 low | high Med: 2,065 $ / sqft: $193 low | high Med: $193 On site: 970 low | high Med: 970.000000 | |