Step into this expansive 6 bedroom, 3.5 bath home nestled on a little over 1.3 acres, offering both space and potential. The grand home features high ceilings, open floor concept, curving staircase, a balcony of the living space , perfect for creating an open and airy feel. Enjoy cozy nights by the fireplace in the spacious living room pr gather in the formal dining room or breakfast area. Don't miss the chance to transform this gem into your dream home!
Mls | 6293900 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Year | 2017 |
Days On Site | 51 |
Listing Provided By | JLA Realty | Angela Martinez |
Beds | 6 |
---|---|
Baths | 4 Total |
Sq Feet | 3,947 |
Storys | 2 |
Acreage | 1.38 |
State | TX |
---|---|
County | Montgomery |
City | Porter |
Zip Code | 77365 |
Area | 40 |
Subarea | Porter | New Caney West |
Community Name | Timberland Estates 02 |
School District | PORTER HIGH SCHOOL (NEW CANEY) |
Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
Middle School | WHITE OAK MIDDLE SCHOOL (NEW CAN |
High School | PORTER HIGH SCHOOL (NEW CANEY) |
Listing VS Median (in Timberland Estates 02) | |
Price: $599,900 low | high Med: $409,950 SqFt: 3,947 low | high Med: 2,582 $ / SqFt: $152 low | high Med: $166 On Site: 51 low | high Med: 47.000000 |