Entry leads past home office with French doors, kitchen, family room and dining area. Two story family room with 19-foot ceiling and three large windows. Island kitchen with walk-in pantry extends to the dining area. Secluded primary suite with a wall of windows. Primary bathroom offers double door entry, dual vanities, garden tub, separate glass enclosed shower and a generous walk-in closet. Secondary bedroom on first floor. Second floor hosts a large game room, additional bedrooms with walk-in closet and a full bathroom. Covered backyard patio. Utility room and mud room complete this design. Two-car garage.
Mls | 75820799 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,100 |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,300 |
Garage | 2 |
Storys | 2 |
Acreage | 7202.00 |
State | TX |
---|---|
County | Brazoria |
City | Manvel |
Zip Code | 77578 |
Area | 5 |
Subarea | Alvin North |
Community Name | Valencia |
School District | MANVEL HIGH SCHOOL |
Elementary School | BENNETT ELEMENTARY (ALVIN) |
Middle School | MANVEL JUNIOR HIGH SCHOOL |
High School | MANVEL HIGH SCHOOL |
Listing VS Median (in Valencia) | |
Price: $459,900 low | high Med: $514,505 SqFt: 2,300 low | high Med: 2,588 $ / SqFt: $200 low | high Med: $199 On Site: 58 low | high Med: 61.000000 |