STOP RIGHT NOW! This is the perfect home in a quiet neighborhood! 4 bedrooms, 2 1/2 bathrooms with granite counters in the kitchen, and primary and secondary baths. Bamboo Wood Floors in Dining, Kitchen, and Entry and the Stairs. Newly installed laminate floors and fresh paint throughout the entire home! Stainless appliances in kitchen, Brand new A/C, furnace and ductwork in October 2023 If you are seriously looking for a great home, this is THE ONE! it will not last!
MLS# | 19139947 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $395 |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 169 |
Listing Provided By | eXp Realty LLC | Cesar Rincon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77084 |
Area | 8 |
Subarea | Bear Creek South |
Community Name | Stone Creek Sec 01 |
School District | 13 - Cypress-Fairbanks |
Elementary School | METCALF ELEMENTARY SCHOOL |
Middle School | KAHLA MIDDLE SCHOOL |
High School | LANGHAM CREEK HIGH SCHOOL |
Listing VS Median (in Stone Creek Sec 01) | |
Price: $300,000 low | high Med: $111,000 SqFt: 2,200 low | high Med: 2,316 $ / SqFt: $136 low | high Med: $60 On Site: 169 low | high Med: 135.000000 |