Get ready for your new Home in Gated subdivision of Cape Carancahua Community! Access for Property owners to enjoy amenities that include a community boat ramp, boat trailer parking, three lighted fishing piers, two swimming pools, two tennis courts, basketball goal, children’s playground, picnic area, wetlands for wildlife, community meeting room, a newly-constructed community center, outdoor picnic pavilion, and more!! Are you looking for just a vacation home? Are you a first time homebuyer, or just looking to downsize? Then here is your opportunity!! Schedule a tour today
MLS# | 24027691 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 179 |
Listing Provided By | The Affinity Group Realty & Co. | Christina Hayden |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 840 |
Acreage | 0.34 |
State | TX |
---|---|
County | Jackson |
City | Palacios |
Zip Code | 77465 |
Area | 67 |
Community Name | Cape Carancahua 01 |
School District | 156 - Palacios |
Elementary School | CENTRAL ELEMENTARY SCHOOL (PALAC |
Middle School | EAST SIDE INTERMEDIATE |
High School | PALACIOS JUNIOR SENIOR HIGH SCHO |
Listing VS Median (in Cape Carancahua 01) | |
Price: $140,000 low | high Med: $134,500 SqFt: 840 low | high Med: 1,484 $ / SqFt: $167 low | high Med: $114 On Site: 179 low | high Med: 110.500000 |