Discover this charming condo in a peaceful Memorial West/Energy Corridor neighborhood. This second-floor unit is near top-rated schools and a variety of dining and shopping options. Enjoy the convenience of a community pool, on-site laundry (directly below unit) and 2 covered parking spaces. Perfect for homeowners or investors seeking rental income. HOA covers ALL UTILITIES except Internet, making it a hassle-free choice. Reach out to schedule a showing today!
MLS# | 27570055 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 75 |
HOA Dues | $620 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 262 |
Listing Provided By | eXp Realty LLC | Milind Patel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,431 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 205361.00 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77079 |
Area | 23 |
Subarea | Memorial West |
Community Name | Nottingham Forest T/H |
School District | 49 - Spring Branch |
Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
Middle School | SPRING FOREST MIDDLE SCHOOL |
High School | STRATFORD HIGH SCHOOL (SPRING BR |
Listing VS Median (In Nottingham Forest T/H) | |
Price: $159,900 low | high Med: $142,950 SqFt: 1,431 low | high Med: 1,215 $ / SqFt: $112 low | high Med: $119 On site: 262 low | high Med: 136.500000 |