This nice 3 bedrooms, 1 bath home with 1 car carport and closed in garage for storage is quaint and roomy. Nice size living area and dining area with laminate flooring, crown molding and raised ceilings. French doors to guest bedroom which would also make a great office or bonus room. Nice size guest bedrooms with nice closet space and raised ceilings. Spacious kitchen with granite counters & tile backsplash. Covered patio, fenced backyard. Recent updates include Shower, Roof, Central A/C, Hot Water Heater, Roof, Canopy & Patio Roof, Plumbing, & Dishwasher.
MLS# | 80790805 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 277 |
Listing Provided By | The Real Estate Service | Melissa Rod |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,468 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Wharton |
City | El Campo |
Zip Code | 77437 |
Area | 55 |
Community Name | Bruns Home Acres |
School District | 198 - El Campo |
Elementary School | NORTHSIDE ELEMENTARY SCHOOL (EL |
Middle School | EL CAMPO MIDDLE SCHOOL |
High School | EL CAMPO HIGH SCHOOL |
Listing VS Median (In Bruns Home Acres) | |
Price: $139,460 low | high Med: $139,460 SqFt: 1,468 low | high Med: 1,468 $ / SqFt: $95 low | high Med: $95 On site: 277 low | high Med: 277.000000 |