Stunning home awaits YOU and is ready NOW! From the vaulted ceilings to the walls of windows, this home is welcoming and great for family gatherings or entertaining with friends! This open-concept home provides room for everyone. As you enter the foyer you are greeted by the oversized dining area which holds a table for at least 10! The family room opens to the kitchen and overlooks a spacious backyard. The fireplace provides for cozy evenings to relax! The downstairs primary bedroom contains an ensuite with large walk-in closet. There are 4 additional bedrooms upstairs and gameroom! The secondary bedrooms are oversized with large walk-in closets and ceiling fans. One of the secondary bedrooms is the size of the primary but shares a jack and jill bath with individual vanities. Sellers have added classic custom touches throughout this charming home including a built-in desk area upstairs.SAME MODEL IN NEW CONSTRUCTION IS 50K MORE!!! HUGE $$$ DROP!!!
MLS # | 20533949 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Expired |
Year | 2019 |
Days On Site | 523 |
Listing Provided By | Coldwell Banker Apex, Realtors | Angie Thor |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,269 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Room Count | 3 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Fireplace(s), Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Microwave |
Exterior Features | Covered Patio/Porch, Lighting |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Block |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
Utilities | City Sewer, City Water, Co-op Electric, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
---|
State | TX |
---|---|
County | Johnson |
City | Godley |
Zip Code | 76044 |
Area | Johnson |
Community Name | Star Ranch Ph 1 |
School District | Godley ISD |
Elementary School | Godley |
Middle School | Godley |
High School | Godley |
Listing VS Median (in Star Ranch Ph 1) | |
Price: $418,000 low | high Med: $398,999 SqFt: 3,269 low | high Med: 2,844 $ / SqFt: $128 low | high Med: $140 On site: 523 low | high Med: 73.000000 |