This beautiful well maintained home on a cul-de-sac situated on an oversized lot boast a beautiful back yard oasis with a stunning pool, large covered patio, outdoor kitchen & plenty of extra room for yard fun. Great schools, neighborhood amenities, and easy access to highway 99 are all within walking distance or a short drive. Make sure to see the size of the master walk in closet as its true enormousness can only be appreciated in person. You will like having both a sizable game room and threater room separately for family fun. This is true must see and sure to go fast!
Mls | 85955791 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,155 |
Subtype | Resale |
Status | Active |
Year | 2012 |
Days On Site | 55 |
Listing Provided By | JLA Realty | Robert Boudwin |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,033 |
Garage | 3 |
Pool | Yes |
Storys | 2 |
Acreage | 0.21 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77433 |
Area | 25 |
Subarea | Cypress South |
Community Name | Cypress Creek Lakes Sec 20 |
School District | CYPRESS RANCH HIGH SCHOOL |
Elementary School | WARNER ELEMENTARY SCHOOL |
Middle School | SMITH MIDDLE SCHOOL (CYPRESS-FAI |
High School | CYPRESS RANCH HIGH SCHOOL |
Listing VS Median (in Cypress Creek Lakes Sec 20) | |
Price: $590,000 low | high Med: $590,000 SqFt: 3,033 low | high Med: 3,033 $ / SqFt: $195 low | high Med: $195 On Site: 55 low | high Med: 55.000000 |