Charming updated bungalow sitting on a 10,800 sq. ft. lot! This home also has nice porches front and back. Zoned to Travis Elementary. Convenient location close to Downtown and instant access to nearby hike and bike trails. Bathroom is completely remodeled. Adorable sun room. Brand new paint inside and out, new HVAC, brand new kitchen countertops and tile, brand new bathroom update as well as doors and lighting have also been updated. This is a great house- hurry before it's gone!
Mls | 98258246 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1920 |
Days On Site | 39 |
Listing Provided By | Boulevard Realty | Bill Baldwin |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,271 |
Garage | 1 |
Acreage | 0.25 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77009 |
Area | 9 |
Subarea | Heights | Greater Heights |
Community Name | Highland Park |
School District | HEIGHTS HIGH SCHOOL |
Elementary School | TRAVIS ELEMENTARY SCHOOL (HOUSTO |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
High School | HEIGHTS HIGH SCHOOL |
Listing VS Median (in Highland Park) | |
Price: $2,800 low | high Med: $25,650 SqFt: 1,271 low | high Med: 1,123 $ / SqFt: $2 low | high Med: $26 On Site: 39 low | high Med: 63.000000 |