This home features a smart home app, which allows you to control the home securely from any of your devices. Like all our homes, this one features: a great location in a desirable neighborhood, a comfortable layout with good-sized bedrooms and bathrooms, a great kitchen with plenty of counter and cabinet space, many updated and upgraded features, central HVAC and programmable thermostat, garage and a spacious yard, and it's pet friendly.
MLS# | 73603702 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 619 |
Listing Provided By | Progress Residential Property | Larissa Morales |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,574 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77373 |
Area | 12 |
Subarea | Spring East |
Community Name | Spring Place |
School District | 48 - Spring |
Elementary School | MILDRED JENKINS ELEMENTARY SCHOO |
Middle School | DUEITT MIDDLE SCHOOL |
High School | SPRING HIGH SCHOOL |
Listing VS Median (in Spring Place) | |
Price: $1,985 low | high Med: $227,500 SqFt: 2,574 low | high Med: 1,383 $ / SqFt: $1 low | high Med: $164 On site: 619 low | high Med: 97.000000 |