StarryNight @ Museum Park has it all. Walking distance to all Houston Museums, Hermann Park, and 1 mile from the Houston Zoo and TMC. A 10min walk from lightrail to Texas Medical Center, NRG, or downtown. This space offers open spaces on the first floor, with a fully stocked kitchen. Generous outdoor patio with magnificent Maple Tree. All bedrooms up and a bonus Loft with desk area and additional sleeping area, could be a third bedroom! Park your car in the garage! Tastefully decorated, this Beautiful home is ready for you! FULLY FURNISHED, ALL UTILITIES INCLUDED!
MLS# | 4917280 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1978 |
Days On Site | 275 |
Listing Provided By | White House Global Properties | Angelica Smart |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,490 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77004 |
Area | 17 |
Subarea | Rice | Museum District |
Community Name | Southmore 118 |
School District | 27 - Houston |
Elementary School | MACGREGOR ELEMENTARY SCHOOL |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Listing VS Median (In Southmore 118) | |
Price: $4,900 low | high Med: $4,900 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $3 low | high Med: $3 On site: 275 low | high Med: 275.000000 |