Built in 1975, this two-story home boasts wood floors, stainless steel appliances, and ceiling fans throughout. The 1,324 sq. ft. condo features 3 bedrooms and 2.5 bathrooms. The living area has large windows with street views, while the kitchen offers dark wood cabinets and built-in shelves. Upstairs, the three bedrooms share the second floor. The primary bath includes a vanity area, walk-in closet, and private shower. The fenced patio area opens to the assigned carport. *Online apps only, please submit all required documents at time of application** **$100,000 Liability to Landlord Insurance Policy Required**
MLS# | 35750558 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 29 |
Status | Pending |
Year | 1975 |
Days On Site | 272 |
Listing Provided By | Real Property Management Houston | Samantha Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,324 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 2.50 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77043 |
Area | 24 |
Subarea | Spring Branch |
Community Name | Colony T/H U/R |
School District | 49 - Spring Branch |
Elementary School | SHADOW OAKS ELEMENTARY SCHOOL |
Middle School | SPRING OAKS MIDDLE SCHOOL |
High School | SPRING WOODS HIGH SCHOOL |
Listing VS Median (In Colony T/H U/R) | |
Price: $1,550 low | high Med: $1,550 SqFt: 1,324 low | high Med: 1,288 $ / SqFt: $1 low | high Med: $1 On site: 272 low | high Med: 159.000000 |